| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CBUA | 01/2008-06/2009 | 2, 5 | 125 | 170 | 5 | SRE |
| CPKA | 08/2015-07/2017 | 1, 8 | 125 | 170 | 4 | TFSI |
| CCCA | 07/2009-07/2011 | 2, 5 | 125 | 170 | 5 | SRE |
| CBTA | 02/2012-07/2016 | 2, 5 | 125 | 170 | 5 | SRE |
| CFFB | 11/2009-05/2013 | 2 | 103 | 140 | 4 | TDI CR |
| CDVB | 08/2015-01/2019 | 3, 6 | 206 | 280 | 6 | FSI |
| CPRA | 06/2013-07/2014 | 1, 8 | 125 | 170 | 4 | TFSI |
| CKRA | 04/2011-06/2014 | 2 | 103 | 140 | 4 | TDI CR |
| CVCA | 06/2014-09/2015 | 2 | 110 | 150 | 4 | TDI |
| Fitment | ||||||
| This part fits into 13 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 8Z9 | Super hot country | |||||
| G1A | 6-speed automatic transmission | |||||
| G1C | Seven-speed automatic transmission | |||||
| TU3 | 4-cylinder diesel engine 2.0 l unit 03L.H | |||||
| TL5 | 4-cylinder SI engine 2.0 l unit 06K.F | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| G0C | 5-speed manual transmission | |||||
| 8Z5 | Not hot country | |||||
| G0K | 6-speed manual transmission | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| S61 | Control of deviation permit F 300 SOP (raised chassis) | |||||
| T8K | 5-cylinder SI engine 2.5 l unit 07K.1 | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| 7KX | Installation differentiation for build status of supply scope Still Co. | |||||
| TH8 | 4-cylinder SI engine 1.4 l unit 04E.C | |||||
| TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
| 1M5 | Trailer hitch preparation | |||||
| 1D2 | Trailer hitch, removable and lockable | |||||
| 8Z7 | Cold country | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| 8Z4 | Moderate hot country | |||||
| 1D0 | Without trailer hitch | |||||
| TK5 | 4-cylinder SI engine 1.8 l unit 06K.E | |||||
| 8Z6 | Hot country | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| TR4 | 4-cylinder diesel engine 2.0 l unit 03L.N | |||||
| TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| Fabrikant | Genuine Volkswagen group part |
| HS CODE | 84145925 |
| Categoriecode | EHA |
| Dimensie | 6,5 x 29,5 x 29,5 |
| Aanvullende informatie | 200W 295MM BROSE |





