| Important notes | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CAWB | 11/2007-01/2009 | 2 | 147 | 200 | 4 | TFSI |
| CCTA | 05/2009-06/2010 | 2 | 147 | 200 | 4 | TFSI |
| CBFA | 05/2008-03/2013 | 2 | 147 | 200 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 43 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| T36 | 6-cylinder SI engine 3.2 l unit 022.V | |||||
| TN0 | 4-cylinder diesel engine 2.0 l unit 03G.C | |||||
| 7MA | Emission standard TIER2 BR | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| 7MB | Emission standard EU4 plus | |||||
| 1VG | Installation parts for four-cylinder engine | |||||
| G0C | 5-speed manual transmission | |||||
| TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| G0K | 6-speed manual transmission | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| D3X | 4-cyl turbo diesel engine 2.0 l/103 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TM0/TP0/TC3/TQ0 | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| D7N | 4-cyl. turbo diesel engine 2.0 l/103 kW TDI with unit-injector system base engine is TM0/TP0/TR0 | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| T9G | 4-cylinder diesel engine 2.0 l unit 03G.A | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
| MS9 | 4-cyl. turbo diesel engine 2.0 l/100 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TQ0/TN0 | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 0EN | Installation differentiation for transmission MQ 350 -- vehicle components -- | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| 7MG | Emission standard EU5 | |||||
| HS CODE | 73269098 |
| Categoriecode | ETA |
| Dimensie | 6,5 x 17,5 x 13 |
| PR-Codes | 0ED,0EN,0EU,0F5,0K0,1A8,DK7,T0N,T6M,TJ1,TR1,TS1 |
| Additional codes | bracket Diesel eng.,Retaining |
| Fabrikant | Genuine Volkswagen group part |
OEM-artikelnummers:
1K0971858A




