| Important notes | ||||||
| left rear | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CBUA | 01/2008-06/2009 | 2, 5 | 125 | 170 | 5 | SRE |
| BVY | 11/2005-01/2007 | 2 | 110 | 150 | 4 | |
| BSU | 05/2008-08/2010 | 1, 9 | 55 | 75 | 4 | |
| CAYD | 05/2015 | 1, 6 | 75 | 102 | 4 | TDI CR |
| CAYB | 03/2011-04/2015 | 1, 6 | 66 | 90 | 4 | TDI CR |
| CBTA | 02/2012-07/2016 | 2, 5 | 125 | 170 | 5 | SRE |
| CAVD | 04/2011-06/2013 | 1, 4 | 118 | 160 | 4 | TSI |
| BMY | 05/2007-11/2008 | 1, 4 | 103 | 140 | 4 | |
| CTHD | 09/2012-11/2012 | 1, 4 | 118 | 160 | 4 | TSI |
| BVZ | 06/2007-06/2008 | 2 | 110 | 150 | 4 | |
| BJB | 05/2008-08/2010 | 1, 9 | 77 | 105 | 4 | TDI |
| CEGA | 07/2008-04/2011 | 2 | 125 | 170 | 4 | |
| CDAA | 01/2009-05/2013 | 1, 8 | 118 | 160 | 4 | TFSI |
| CKMA | 11/2011-11/2012 | 1, 4 | 118 | 160 | 4 | TSI TC E85 |
| CGYA | 11/2008-11/2009 | 1, 8 | 112 | 152 | 4 | |
| CBDC | 10/2008-06/2011 | 2 | 81 | 110 | 4 | |
| BLY | 06/2004-11/2005 | 2 | 110 | 150 | 4 | FSI |
| CAYC | 11/2009-03/2013 | 1, 6 | 77 | 105 | 4 | TDI CR |
| BLS | 05/2008-05/2010 | 1, 9 | 77 | 105 | 4 | |
| CUUA | 11/2013-05/2016 | 2 | 81 | 110 | 4 | TDI CR |
| CAYE | 05/2015-11/2017 | 1, 6 | 55 | 75 | 4 | TDI CR |
| CZDA | 02/2016 | 1, 4 | 110 | 150 | 4 | TSI |
| BLG | 05/2007-11/2008 | 1, 4 | 125 | 170 | 4 | |
| BKC | 06/2003-05/2006 | 1, 9 | 77 | 105 | 4 | TDI |
| CLCA | 11/2010-05/2015 | 2 | 81 | 110 | 4 | TDI CR |
| CDAB | 11/2009-01/2012 | 1, 8 | 112 | 152 | 4 | TFSI |
| BZB | 06/2007-06/2008 | 1, 8 | 118 | 160 | 4 | |
| BXE | 05/2008-05/2010 | 1, 9 | 77 | 105 | 4 | |
| Fitment | ||||||
| This part fits into 92 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TQ7 | 5-cylinder SI engine 2.5 l unit 07K.2 | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
| TA8 | 4-cylinder SI engine 1.8 l unit 06K.B | |||||
| A8S | Standard equipment | |||||
| TU3 | 4-cylinder diesel engine 2.0 l unit 03L.H | |||||
| D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
| UA0 | Rear shock absorption | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| UA1 | Rear shock absorption | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| 8Q0 | Without headlight range adjustment | |||||
| G0C | 5-speed manual transmission | |||||
| TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
| 8Q1 | Headlight range adjustment | |||||
| A8U | Executive US equipment | |||||
| K8J | Roadster | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| G0K | 6-speed manual transmission | |||||
| TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| T8K | 5-cylinder SI engine 2.5 l unit 07K.1 | |||||
| UA9 | Rear shock absorption, sports version | |||||
| UA3 | Rear shock absorption | |||||
| G0M | Six-speed manual transmission top speed in fifth gear | |||||
| TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
| UA2 | Rear shock absorption | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 0EJ | Installation differentiation for transmission MQ 250 -- vehicle components -- | |||||
| 8Q3 | Automatic headlight range adjustment dynamic (self-adjusting while driving) | |||||
| 0EN | Installation differentiation for transmission MQ 350 -- vehicle components -- | |||||
| UB3 | Rear shock absorption | |||||
| K8C | Coupe | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| HS CODE | 87089997 |
| Categoriecode | GPL |
| Dimensie | 2 x 19,5 x 6 |
| PR-Codes | 0EJ,BJB,BKC,G0C |
| Additional codes | Manual gearbox,Manual gearbox Hexagon flange screw,N 01 |
| Fabrikant | Genuine Volkswagen group part |






