| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BWA | 09/2005-05/2007 | 2 | 147 | 200 | 4 | |
| Fitment | ||||||
| This part fits into 21 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| T61 | 4-cylinder SI engine 2.0 l unit 06D.1 | |||||
| D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
| 0GG | Emission standard EU4 | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| HS CODE | 84818079 |
| Categoriecode | RRA |
| Dimensie | 5,7 x 27,6 x 19 |
| Fabrikant | Genuine Volkswagen group part |
OEM-artikelnummers:
1K0133366AC, 1K0133366AE, 1K0133366AK





