| Important notes | ||||||
| rhd | ||||||
| Fitment | ||||||
| This part fits into 9 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| T0D | 5-cylinder SI engine 2.3 l unit 066.G | |||||
| M98 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T8B/T8C | |||||
| T20 | 4-cylinder diesel engine 1.9 l unit 038.R | |||||
| MG8 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU4/D4/LEV base engine is T8C/T63 | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| T0X | 4-cylinder diesel engine 1.9 l unit 038.D | |||||
| MP9 | 4-cylinder SI engine 1.6 l/74 kW with MPI base engine is T6H/T69/TL2/TC2 | 8E0|||||
| ML1 | 4-cylinder SI engine 2.0 l/85 kW MPI, EU4/D4 base engine is T6Y | |||||
| T9T | 6-cylinder SI engine 2.8 l unit 022.A | |||||
| T8U | 4-cylinder diesel engine 1.9 l unit 038.G | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| D2J | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU3D base engine is T8C | |||||
| T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
| 1K0 | Without clutch actuation | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| L0R | Right-hand drive | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| MU0 | 4-cylinder SI engine 2.0 l/85 kW MPI, MVEG2 base engine is T6Y | |||||
| 9AB | Manually controlled air conditioning system | |||||
| MQ4 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU3D base engine is T8C | |||||
| T6Y | 4-cylinder SI engine 2.0 l unit 06A.D | |||||
| T27 | 4-cylinder SI engine 1.6 l unit 036.L | |||||
| ME8 | 4-cylinder SI engine 1.6 l/74 kW with MPI, EU3D base engine is T6H | |||||
| M63 | 4-cylinder SI engine 1.6 l/74 kW with MPI and MVEG2 base engine is T6H | |||||
| T0V | 4-cylinder SI engine 1.8 l unit 06A.A | |||||
| T6H | 4-cylinder SI engine 1.6 l unit 06A.F (aluminum) | |||||
| T11 | 4-cylinder SI engine 2.0 l unit 06A.N | |||||
| T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| T94 | 4-cylinder SI engine 1.6 l unit 036.N | |||||
| MQ8 | 4-cylinder SI engine 1.8 l/92 kW (20V) EU 3D base engine is T0V | |||||
| T6B | 4-cylinder SI engine 1.8 l unit 06A.G | |||||
| Fabrikant | Genuine Volkswagen group part |
| HS CODE | 84189990 |
| Categoriecode | HKR |
| Dimensie | 31,5 x 118 x 55 |
OEM-artikelnummers:
1J2820741D




