| Important notes | ||||||
| lhd | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AUE | 03/2000-06/2001 | 2, 8 | 150 | 204 | 6 | VR6 |
| BDE | 05/2002-06/2005 | 2, 8 | 150 | 204 | 6 | |
| AQP | 05/1999-05/2000 | 2, 8 | 150 | 204 | 6 | V6 |
| Fitment | ||||||
| This part fits into 9 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T9T | 6-cylinder SI engine 2.8 l unit 022.A | |||||
| G0F | Five-speed automatic transmission | |||||
| MS6 | 4-cylinder SI engine 1.8 l/165 kW MPI, EU3 turbo base engine is T6B | |||||
| D6B | 6-cylinder SI engine 2.8 L/150 kW (24V) VR6 base engine is T9T | |||||
| MK1 | 4-cylinder turbo SI engine 1.8 l/154 kW (20V) appendix EU 3 base engine is T6B | |||||
| 1X1 | Four wheel drive | |||||
| MC0 | 6-cylinder SI engine 2.8 l/150 kW (24V) VR6 base engine is T9T | |||||
| 1X0 | Front wheel drive | |||||
| Fabrikant | Genuine Volkswagen group part |
| HS CODE | 87089997 |
| Categoriecode | FTB |
| Dimensie | 4,7 x 21,5 x 5 |
| Bestel met VIN | True |





