| Important notes | ||||||
| right rear | ||||||
| Fitment | ||||||
| This part fits into 25 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| A8S | Standard equipment | |||||
| 1VH | Installation parts for six-cylinder engine | |||||
| TN8 | 8-cylinder SI engine 4.2 l unit 079.F | |||||
| TL6 | 4-cylinder SI engine 2.0 l unit 06H.H | |||||
| 1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
| 1VG | Installation parts for four-cylinder engine | |||||
| A8U | Executive US equipment | |||||
| K8U | Spider | |||||
| K8J | Roadster | |||||
| TW6 | 4-cylinder SI engine 2.0 l unit 06L.B | |||||
| T2M | 10-cylinder diesel engine 5.0 l unit 07Z.1 (aluminum) | |||||
| TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
| K8W | Spider | |||||
| 7GB | Emission standard ULEV2 | |||||
| 1X1 | Four wheel drive | |||||
| TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
| 7GA | Emission standard LEV2 | |||||
| K8C | Coupe | |||||
| 1X0 | Front wheel drive | |||||
| 7MG | Emission standard EU5 | |||||
| Fabrikant | Genuine Volkswagen group part |
| HS CODE | 39269097 |
| Categoriecode | NNH |
| Dimensie | 1,2 x 2,1 x 1,7 |



