| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 1H0 | Without proportioning valve | |||||
| M8M | 4-cylinder SI engine 1.8 l/55 kW monomotronic, cataly. conv. MVEG2/EU-3D base engine is T5U | |||||
| M59 | 4-cylinder SI engine 1.8 l/66 kW monomotronic, cat. conv. a. MVEG2/EU-3D base engine is T5C | |||||
| M66 | 4-cylinder SI engine 1.8 l/55 kW monomotronic, EU 3D base engine is T5U | |||||
| M67 | 4-cylinder SI engine 1.8 l/66 kW monomotronic, EU-3D base engine is T5C | |||||
| Fabrikant | Genuine Volkswagen group parts |
| HS CODE | 8421310090 |
| Categoriecode | RTA |
| Dimensie | 31 x 45 x 30 |
| Fabrikant | Model | ||
![]() |
Volkswagen | Golf Cabriolet | 1E 1994-1998 |
![]() |
Volkswagen | Golf Cabriolet | 1E 1998-2002 |




