| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AZJ | 06/2001 | 2 | 85 | 115 | 4 | |
| BFS | 01/2003-07/2005 | 1, 6 | 75 | 102 | 4 | |
| Fitment | ||||||
| This part fits into 1 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| ML1 | 4-cylinder SI engine 2.0 l/85 kW MPI, EU4/D4 base engine is T6Y | |||||
| B1P | Component parts set, complying with vehicle type for China, various parts | |||||
| MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
| Fabrikant | Genuine Volkswagen group parts |
| HS CODE | 39191080 |
| Categoriecode | KIB |
| Dimensie | 0,1 x 23 x 3 |
| Fabrikant | Model | ||
![]() |
Volkswagen | Beetle | 1C 2002-2005 |





