| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DDAA | 11/2014-07/2015 | 2 | 140 | 190 | 4 | TDI CR |
| DFCA | 05/2015-07/2019 | 2 | 140 | 190 | 4 | TDI CR |
| DFEA | 05/2015-05/2016 | 2 | 110 | 150 | 4 | TDI CR |
| CUPA | 07/2015-05/2016 | 2 | 135 | 184 | 4 | TDI CR |
| CUAA | 08/2014 | 2 | 176 | 239 | 4 | TDI BIT CR |
| DFGA | 10/2016 | 2 | 110 | 150 | 4 | TDI CR |
| DFHA | 07/2016-08/2018 | 2 | 140 | 190 | 4 | TDI CR |
| CRLB | 10/2013-07/2016 | 2 | 110 | 150 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 5 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| D24 | 4-cylinder SI engine 1.4 l/57 kW port fuel injection base engine is TR3 | |||||
| D29 | 6-cylinder SI engine 2.9 l/324 kW biturbo, FSI, homogeneous base engine is TV8 | |||||
| K8D | Wagon/Avant | |||||
| 1KZ | Disk brakes in rear | |||||
| G1D | 7-speed automatic transmission for four-wheel drive | |||||
| 0EX | Installation differentiation for transmission DQ500 -- vehicle components -- | |||||
| HS CODE | 87085099 |
| Categoriecode | FDN |
| Dimensie | 21 x 57 x 45 |
| PR-Codes | 1KZ,1X1,2ER,7IX,K8D,TS3 |
| Aanvullende informatie | >>D24.11.2014 N 107 202 01,>>D29.06.2015 N 107 202 01 |
| Additional codes | CRLB,CUAA,CUPA,DDAA,DFCA,DFEA,DFGA,DFHA |
| Fabrikant | Genuine Volkswagen group part |
OEM-artikelnummers:
0CR525010A, 0CR525010E, 0CR525010F, 0CR525010J
| Fabrikant | Model | ||
![]() |
Skoda | Superb | 3V 2015-2024 Sedan/Estate |
![]() |
Volkswagen | Arteon | 3H 2017- |
![]() |
Volkswagen | Passat | 3G 2018-2024 |
![]() |
Volkswagen | Tiguan Allspace | BW 2018 - |
![]() |
Volkswagen | Tiguan | AD 2016-2024 |






