| Important notes | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DFFA | 09/2017 | 2 | 110 | 150 | 4 | TDI CR |
| DDAA | 11/2014-07/2015 | 2 | 140 | 190 | 4 | TDI CR |
| DFCA | 05/2015-07/2019 | 2 | 140 | 190 | 4 | TDI CR |
| DKZA | 09/2018 | 2 | 140 | 190 | 4 | TFSI |
| CZPB | 08/2017 | 2 | 140 | 190 | 4 | TFSI |
| DADA | 09/2018-07/2019 | 1, 5 | 110 | 150 | 4 | TSI |
| DFHA | 07/2016-08/2018 | 2 | 140 | 190 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 12 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| K8B | Notchback | |||||
| FM0 | Basic equipment variant | |||||
| DS4 | 4-cylinder SI engine 2.0 l/221 kW TFSI, homogeneous base engine is TT6 | |||||
| 4P4 | Rear floor panel module, type 5 | |||||
| 1KU | Disk brakes in rear | |||||
| DE5 | 4-cyl. turbo diesel engine 2.0 l/140 kW (4V) TDI common rail base engine is TD1/TR1/T5S/T6F | |||||
| FM1 | BlueMotion variant | |||||
| HS CODE | 87085099 |
| Categoriecode | FDN |
| Dimensie | 16,5 x 54 x 38,5 |
| PR-Codes | DS4,UFY |
| Aanvullende informatie | Axle code letter:,LINAMAR,SWP,UAH,UAP,UFY |
| Fabrikant | Genuine Volkswagen group part |
OEM-artikelnummers:
0BR525010AA, 0BR525010M, 0BR525010Q, 0CQ525010B, 0CQ525010D, 0CQ525010F, 0CQ525010H, 0CQ525010L




