| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BDN | 09/2001-04/2002 | 4 | 202 | 274 | 8 | |
| BDP | 11/2001-04/2002 | 4 | 202 | 274 | 8 | |
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 1N3 | Speed-related variable steering assist (Servotronic) | |||||
| 1N1 | Power steering | |||||
| 9AM | Preparation for air conditioning system installation (electronic) | |||||
| T31 | 6-cylinder SI engine 3.2 l unit 022.Y | |||||
| 9AD | Climatronic, CFC-free | |||||
| 9AB | Manually controlled air conditioning system | |||||
| M3E | 8-cylinder SI engine 4.0 l/202 KW (32V) WR8 base engine is T9H | |||||
| 1N6 | Power steering | |||||
| T1H | 12-cylinder SI engine 6.0 l unit 07C.4 (aluminum) | |||||
| 1N5 | Power steering with mobility aid | |||||
| T08 | 12-cylinder SI engine 6.0 l unit 07C.2 (aluminum) | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| T9H | 8-cylinder SI engine 4.0 l unit 07D.1 (aluminum) | |||||
| Fabrikant | Genuine Volkswagen group part |
| HS CODE | 40103200 |
| Categoriecode | MFB |
| Dimensie | 5 x 40 x 30 |
| Fabrikant | Model | ||
![]() |
Volkswagen | Passat | 3B 2001-2002 |
![]() |
Volkswagen | Passat | 3B 2003-2005 |
![]() |
Volkswagen | Phaeton | 3D 2002-2007 |
![]() |
Volkswagen | Phaeton | 3D 2008-2009 |




