| Fitment | ||||||
| This part fits into 11 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| G0Z | Variable gearing ratio | |||||
| D0V | 8-cylinder SI engine 4.2 l/331 kW (40V) V8, biturbo base engine is T09 | |||||
| G0C | 5-speed manual transmission | |||||
| D0U | 8-cylinder SI engine 4.2 l/220 kW (40V) V8 base engine is T7S | |||||
| D0F | 8-cylinder SI engine 4.2 l/220 kW V8 motronic base engine is T7S | |||||
| G0K | 6-speed manual transmission | |||||
| MN8 | 8-cylinder SI engine 4.2 l/250 kW V8 (40V) motronic, EU3/TLEV base engine is T7S | |||||
| T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
| D2H | 6-cylinder SI engine 3.0 l/162 kW (30V) V6 base engine is T15 | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| D7A | 6-cylinder SI engine 3.0 l/160 kW (30V) V6 base engine is T15 | |||||
| D5U | 8-cylinder SI engine 4.2 l/353 kW (40V) V8, biturbo base engine is T09 | |||||
| G0Q | 5-speed automatic transmission for four-wheel drive | |||||
| Fabrikant | Genuine Volkswagen group part |
| HS CODE | 73181660 |
| Categoriecode | NNB |
| Dimensie | 2 x 1,8 x 1,8 |




