| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BYJ | 04/2007 | 1, 8 | 118 | 160 | 4 | |
| Fitment | ||||||
| This part fits into 25 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| D2D | 4-cylinder SI engine 2.0 l/155 kW 16V turbo FSI, homogeneous base engine is TM2/TV2/TG6/TJ6/TD6/TP6/TL5/TL6/TI6 | |||||
| TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
| TN6 | 4-cylinder SI engine 2.0 l unit 06J.F | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| 7GB | Emission standard ULEV2 | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| 0GG | Emission standard EU4 | |||||
| 0GT | Emission standard SULEV | |||||
| TH6 | 4-cylinder SI engine 1.8 l unit 06J.4 | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| HS CODE | 84099100 |
| Categoriecode | KKD |
| Dimensie | 8 x 36,5 x 16 |
| Fabrikant | Genuine Volkswagen group part |





