| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CCTA | 05/2009-06/2010 | 2 | 147 | 200 | 4 | TFSI |
| CCZB | 05/2011-11/2012 | 2 | 155 | 211 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 80 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TH5 | 4-cylinder SI engine 2.0 l unit 06H.M | |||||
| TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
| TN6 | 4-cylinder SI engine 2.0 l unit 06J.F | |||||
| D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| TH2 | 4-cylinder SI engine 1.8 l unit 06H.B (aluminum) | |||||
| TH6 | 4-cylinder SI engine 1.8 l unit 06J.4 | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| HS CODE | 40169300 |
| Categoriecode | NND |
| Dimensie | 0,2 x 5 x 5 |
| Fabrikant | Genuine Volkswagen group part |





