| Important notes | ||||||
| right | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CALA | 05/2009-03/2011 | 3, 2 | 195 | 265 | 6 | |
| Fitment | ||||||
| This part fits into 10 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T44 | 6-cylinder SI engine 2.8 l unit 06E.B (aluminum) | |||||
| A8S | Standard equipment | |||||
| TR2 | 6-cylinder SI engine 3.2 l unit 06E.E | |||||
| TF8 | 6-cylinder SI engine 2.5 l unit 06E.H | |||||
| TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
| T8Z | 6-cylinder SI engine 2.8 l unit 06E.J | |||||
| Fabrikant | Genuine Volkswagen group part |
| HS CODE | 84818073 |
| Categoriecode | RBY |
| Dimensie | 6 x 13,5 x 10 |





