| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AUM | 01/2001-08/2002 | 1, 8 | 110 | 150 | 4 | |
| ARZ | 07/1999-04/2000 | 1, 8 | 110 | 150 | 4 | V5 |
| Fitment | ||||||
| This part fits into 16 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 8T2 | Cruise control system (CCS) electronic | |||||
| 8T0 | Without cruise control system (CCS) | |||||
| G0E | Four-speed automatic transmission | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| G0F | Five-speed automatic transmission | |||||
| MQ4 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo, EU3D base engine is T8C | |||||
| HS CODE | 40093100 |
| Categoriecode | RRC |
| Dimensie | 4,6 x 8,5 x 5,7 |
| Fabrikant | Genuine Volkswagen group part |






