| Important notes | ||||||
| 2.0 liter | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| APK | 11/1998-05/2000 | 2 | 85 | 115 | 4 | |
| AQY | 05/2002-06/2006 | 2 | 85 | 115 | 4 | |
| Fitment | ||||||
| This part fits into 6 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| QG2 | No possibility of activating service interval prolongation | |||||
| 0GS | Emission standard EU3 (critical vapor pressure) | |||||
| G0E | Four-speed automatic transmission | |||||
| G0C | 5-speed manual transmission | |||||
| ML1 | 4-cylinder SI engine 2.0 l/85 kW MPI, EU4/D4 base engine is T6Y | |||||
| QG0 | Without service interval prolongation | |||||
| 0GD | Emission standard EU2 MVEG2 | |||||
| MU0 | 4-cylinder SI engine 2.0 l/85 kW MPI, MVEG2 base engine is T6Y | |||||
| QG1 | Service interval prolongation | |||||
| HS CODE | 84073499 |
| Categoriecode | MMR |
| Fabrikant | Genuine Volkswagen group part |



