| Important notes | ||||||
| Piston and | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AQN | 05/2002-05/2006 | 2, 3 | 125 | 170 | 5 | V5 |
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0F | Five-speed automatic transmission | |||||
| MT0 | 5-cylinder SI engine 2.3 l/125 kW (20V) (VR5) base engine is T0D | |||||
| Fabrikant | Genuine Volkswagen group part |
| HS CODE | 84099100 |
| Categoriecode | MBB |
| Dimensie | 32 x 40,5 x 39,5 |
| Fabrikant | Model | ||
![]() |
Volkswagen | Bora | 1J 1999-2001 |
![]() |
Volkswagen | Bora | 1J 2003-2005 |
![]() |
Volkswagen | Golf | 1J 1998-2001 |
![]() |
Volkswagen | Golf | 1J 2003-2006 |
![]() |
Volkswagen | Jetta/Syncro | 1J 1999-2001 |





