| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CPNB | 11/2014-12/2018 | 3 | 176 | 239 | 6 | |
| CDUD | 01/2012-06/2016 | 3 | 180 | 245 | 6 | |
| Fitment | ||||||
| This part fits into 5 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TH1 | 6-cylinder diesel engine 3.0 l unit 059.K | |||||
| 2K1 | Reinforced bumpers | |||||
| 2K7 | Reinforced bumpers | |||||
| VJ1 | Reinforced bumpers | |||||
| 2K0 | Standard bumpers | |||||
| TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
| Fabrikant | Genuine Volkswagen group part |
| HS CODE | 84099900 |
| Categoriecode | RTR |
| Dimensie | 20 x 50 x 50 |
| Fabrikant | Model | ||
![]() |
Audi | A6 Allroad Quattro | 4G 2013- |
![]() |
Audi | A6/S6/Avant/Quattro | 4G 2011-2014 |
![]() |
Audi | A6/S6/Avant/Quattro | 4G 2015-2018 |
![]() |
Audi | A7 Sportback | 4G 2011-2014 |
![]() |
Audi | A7 Sportback | 4G 2015-2018 |






