| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CJGA | 05/2010-05/2011 | 3 | 176 | 239 | 6 | |
| CLZB | 05/2011-08/2015 | 3 | 180 | 245 | 6 | |
| CKVB | 08/2011-06/2014 | 3 | 180 | 245 | 6 | |
| CLAB | 11/2011-12/2015 | 3 | 150 | 204 | 6 | |
| CRCA | 05/2011-08/2015 | 3 | 180 | 245 | 6 | TDI CR |
| CJMA | 11/2010-08/2015 | 3 | 150 | 204 | 6 | TDI CR |
| CMHA | 03/2012-12/2013 | 3 | 184 | 250 | 6 | |
| CJGC | 05/2010-11/2010 | 3 | 150 | 204 | 6 | |
| CLAA | 12/2010-03/2015 | 3 | 150 | 204 | 6 | |
| Fitment | ||||||
| This part fits into 8 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| D1Q | 6-cyl. turbo diesel engine 3.0 l/150 kW (24V) V6, TDI common rail base engine is T41/TF1/TH1/TS8 | |||||
| TH1 | 6-cylinder diesel engine 3.0 l unit 059.K | |||||
| TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
| Fabrikant | Genuine Volkswagen group part |
| HS CODE | 84133080 |
| Categoriecode | RAD |
| Dimensie | 15 x 17 x 17 |
OEM-artikelnummers:
059130755BG




