| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CGQB | 01/2012-12/2014 | 3 | 230 | 313 | 6 | |
| CKVB | 08/2011-06/2014 | 3 | 180 | 245 | 6 | |
| CPNB | 11/2014-12/2018 | 3 | 176 | 239 | 6 | |
| CRCA | 05/2011-08/2015 | 3 | 180 | 245 | 6 | TDI CR |
| CJMA | 11/2010-08/2015 | 3 | 150 | 204 | 6 | TDI CR |
| CNRB | 05/2012-08/2015 | 3 | 176 | 239 | 6 | TDI CR |
| CKVC | 01/2012-12/2014 | 3 | 180 | 245 | 6 | |
| CVUC | 05/2015-11/2015 | 3 | 230 | 313 | 6 | |
| CVUB | 05/2016-12/2018 | 3 | 240 | 326 | 6 | |
| DEHA | 11/2015-05/2017 | 3 | 250 | 340 | 6 | |
| Fitment | ||||||
| This part fits into 26 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| D1Q | 6-cyl. turbo diesel engine 3.0 l/150 kW (24V) V6, TDI common rail base engine is T41/TF1/TH1/TS8 | |||||
| TH1 | 6-cylinder diesel engine 3.0 l unit 059.K | |||||
| D50 | 6-cyl. turbo dies. eng. 3.0 l/176 kW 24VV6 TDI, common rail base engine is T41/TE1/TF1/TH1 | |||||
| T7V | 6-cylinder diesel engine 3.0 l unit 059.N | |||||
| TG1 | 6-cylinder diesel engine 3.0 l unit 059.J | |||||
| TS8 | 6-cylinder diesel engine 3.0 l unit 059.L | |||||
| TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
| D43 | 6-cylinder turbo diesel engine 3.0 l/180 kW (24V) V6, TDI common rail base engine is TF1/TH1/T41 | |||||
| Fabrikant | Genuine Volkswagen group part |
| HS CODE | 84099900 |
| Categoriecode | MTA |
| Dimensie | 2,5 x 4 x 4 |
| PR-Codes | T7V,TS8 |
OEM-artikelnummers:
059130141H, 059130141J


