| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CASA | 05/2009-06/2010 | 3 | 176 | 240 | 6 | |
| CASB | 11/2007-06/2009 | 3 | 155 | 211 | 6 | |
| CASC | 01/2008-05/2010 | 3 | 176 | 239 | 6 | |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| D50 | 6-cyl. turbo dies. eng. 3.0 l/176 kW 24VV6 TDI, common rail base engine is T41/TE1/TF1/TH1 | |||||
| D1V | 6-cyl. turbo diesel engine 3.0 l/155 kW (24V) V6, TDI common rail base engine is T41/TF1/TH1/TS8/T7V | |||||
| 8GH | Alternator 190 A | |||||
| TE1 | 6-cylinder diesel engine 3.0 l unit 059.G | |||||
| Fabrikant | Genuine Volkswagen group part |
| HS CODE | 84099900 |
| Categoriecode | RTA |
| Dimensie | 5,1 x 5 x 3,2 |
| Fabrikant | Model | ||
![]() |
Audi | Q7 | 4L 2007-2009 |
![]() |
Audi | Q7 | 4L 2010-2015 |
![]() |
Volkswagen | Touareg | 7L 2007-2010 |




