| Important notes | ||||||
| rear | ||||||
| Fitment | ||||||
| This part fits into 6 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| D1D | 6-cyl. turbo diesel engine 3.0 l/171 kW (24V) V6 TDI, common rail base engine is T41 | |||||
| G0Z | Variable gearing ratio | |||||
| D50 | 6-cyl. turbo dies. eng. 3.0 l/176 kW 24VV6 TDI, common rail base engine is T41/TE1/TF1/TH1 | |||||
| 0GZ | Emission standard EU3, diesel with EOBD | |||||
| D1V | 6-cyl. turbo diesel engine 3.0 l/155 kW (24V) V6, TDI common rail base engine is T41/TF1/TH1/TS8/T7V | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| G0K | 6-speed manual transmission | |||||
| 0GG | Emission standard EU4 | |||||
| D4V | 6-cyl. turbo diesel engine 2.7 l/140 kW (24V) V6 TDI, common rail base engine is TA1/TH1 | |||||
| D1W | 6-cyl. turbo diesel engine 2.7 l/120 kW (24V) V6 TDI, common rail base engine is TA1/TH1 | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 7MG | Emission standard EU5 | |||||
| Fabrikant | Genuine Volkswagen group part |
| HS CODE | 84099900 |
| Categoriecode | MEC |
| Dimensie | 7,5 x 43 x 44,4 |
| Fabrikant | Model | ||
![]() |
Audi | A6 Allroad Quattro | 4F 2007-2011 |
![]() |
Audi | A6/S6/Avant/Quattro | 4F 2009-2011 |
![]() |
Volkswagen | Phaeton | 3D 2008-2009 |
![]() |
Volkswagen | Phaeton | 3D 2009-2010 |
![]() |
Volkswagen | Phaeton | 3D 2011-2016 |





