| Important notes | ||||||
| rear | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BUN | 11/2005-11/2007 | 3 | 155 | 211 | 6 | |
| BKS | 11/2006-05/2008 | 3 | 165 | 225 | 6 | |
| Fitment | ||||||
| This part fits into 5 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| D1D | 6-cyl. turbo diesel engine 3.0 l/171 kW (24V) V6 TDI, common rail base engine is T41 | |||||
| D50 | 6-cyl. turbo dies. eng. 3.0 l/176 kW 24VV6 TDI, common rail base engine is T41/TE1/TF1/TH1 | |||||
| 0GZ | Emission standard EU3, diesel with EOBD | |||||
| D1V | 6-cyl. turbo diesel engine 3.0 l/155 kW (24V) V6, TDI common rail base engine is T41/TF1/TH1/TS8/T7V | |||||
| D1T | 6-cyl. turbo diesel engine 3.0 l/165 kW (24V) V6, TDI common rail base engine is T41/TE1/TH1/T7V | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| 7GG | Emission standard EU4, DPF | |||||
| 0GG | Emission standard EU4 | |||||
| 7GN | Emission standard EU4, DPF preparation | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| Fabrikant | Genuine Volkswagen group part |
| HS CODE | 84099900 |
| Categoriecode | MEC |
| Dimensie | 6,5 x 44 x 43,5 |
| Fabrikant | Model | ||
![]() |
Audi | Q7 | 4L 2007-2009 |
![]() |
Volkswagen | Marine Engine | 2002 - 2016 |
![]() |
Volkswagen | Touareg | 7L 2003-2005 |
![]() |
Volkswagen | Touareg | 7L 2006-2007 |
![]() |
Volkswagen | Touareg | 7L 2007-2010 |






