| Important notes | ||||||
| 3.0 liter | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CJGA | 05/2010-05/2011 | 3 | 176 | 239 | 6 | |
| CRCA | 05/2011-08/2015 | 3 | 180 | 245 | 6 | TDI CR |
| CJGC | 05/2010-11/2010 | 3 | 150 | 204 | 6 | |
| CRCD | 11/2015-03/2018 | 3 | 150 | 204 | 6 | TDI CR |
| CJGD | 05/2011-06/2011 | 3 | 180 | 245 | 6 | |
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1G | 8-speed automatic transmission for four-wheel drive | |||||
| TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
| D30 | 6-cyl. turbo diesel engine 3.0 l/170 kW (24V) VR6 TDI, common rail base engine is TE3 | |||||
| D03 | 4-cylinder SI engine 2.0 l/191 kW (16V) turbo FSI, homogeneous base engine is TA2 | |||||
| Fabrikant | Genuine Volkswagen group part |
| HS CODE | 84082055 |
| Categoriecode | MMR |
| Dimensie | 40,5 x 46 x 44 |
OEM-artikelnummers:
059100034E, 059100034EV, 059100034EX, 059100099EV, 059100099EX
| Fabrikant | Model | ||
![]() |
Audi | Q7 | 4L 2010-2015 |
![]() |
Volkswagen | Touareg | 7P 2011-2012 |
![]() |
Volkswagen | Touareg | 7P 2013-2014 |
![]() |
Volkswagen | Touareg | 7P 2015-2018 |





