| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CZDA | 02/2016 | 1, 4 | 110 | 150 | 4 | TSI |
| Fitment | ||||||
| This part fits into 21 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| DG6 | 4-cylinder SI engine 1.4 l/110 kW TSI base engine is TL9/TL1/TK8/TW8/TL8/T28 | |||||
| TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
| 7MM | Emission standard EU6 plus | |||||
| 7MN | Emission standard EU2 for Japan | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| 7MJ | Emission standard EU5 plus | |||||
| 7GH | Emission standard EU4 without EOBD without hardware modification | |||||
| 7MW | Emission standard, EU6 JP (green tax) | |||||
| HS CODE | 84099900 |
| Categoriecode | MEK |
| Dimensie | 4,8 x 8 x 8 |
| PR-Codes | 7GH,7MM |
| Aanvullende informatie | MAHLE |
| Additional codes | piston complete |
| Fabrikant | Genuine Volkswagen group part |




