| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CSHA | 11/2011-10/2012 | 2 | 132 | 180 | 4 | TDI BIT CR |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TN3 | 4-cylinder diesel engine 2.0 l unit 03L.E | |||||
| 7MR | Emission standard PL6 BR | |||||
| TU4 | 4-cylinder diesel engine 2.0 l unit 03L.R | |||||
| TP3 | 4-cylinder diesel engine 2.0 l unit 03L.F | |||||
| TG9 | 4-cylinder diesel engine 2.0 l unit 03L.W | |||||
| 7MJ | Emission standard EU5 plus | |||||
| TV4 | 4-cylinder diesel engine 2.0 l unit 03L.S | |||||
| 7MQ | Emissions standard EU5 mod | |||||
| Fabrikant | Genuine Volkswagen group part |
| HS CODE | 84099100 |
| Categoriecode | MTA |
| Dimensie | 0,6 x 35,3 x 35 |
| Additional codes | CSHA |
| Fabrikant | Model | ||
![]() |
Volkswagen | Amarok | 2H 2010-2012 |
![]() |
Volkswagen | Amarok | 2H 2013-2016 |
![]() |
Volkswagen | Amarok | S6 2017-2022 |

