| Important notes | ||||||
| black | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CHNA | 09/2008-06/2010 | 3, 6 | 206 | 280 | 6 | |
| CPFA | 01/2012-03/2016 | 3 | 184 | 250 | 6 | FSI |
| CMVA | 05/2010-03/2016 | 3, 6 | 206 | 280 | 6 | FSI |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Fabrikant | Genuine Volkswagen group part |
| HS CODE | 90308900 |
| Categoriecode | EFB |
| Dimensie | 1,7 x 26 x 2,5 |
| Fabrikant | Model | ||
![]() |
Volkswagen | Phaeton | 3D 2009-2010 |
![]() |
Volkswagen | Phaeton | 3D 2011-2016 |
