| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CNWA | 08/2011-10/2012 | 1, 4 | 118 | 160 | 4 | TSI |
| CAXA | 05/2010-04/2015 | 1, 4 | 90 | 122 | 4 | TSI |
| CBZC | 05/2011-07/2012 | 1, 2 | 66 | 90 | 4 | |
| CAVD | 04/2011-06/2013 | 1, 4 | 118 | 160 | 4 | TSI |
| CTHD | 09/2012-11/2012 | 1, 4 | 118 | 160 | 4 | TSI |
| CBZA | 05/2010-04/2015 | 1, 2 | 63 | 86 | 4 | TSI |
| CTKA | 10/2012-11/2012 | 1, 4 | 118 | 160 | 4 | TSI |
| CBZB | 04/2010-03/2013 | 1, 2 | 77 | 105 | 4 | TSI |
| Fitment | ||||||
| This part fits into 29 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| DB7 | 4-cylinder SI engine 1.2 l/66 kW TSI base engine is TW0/TP1 | |||||
| G1C | Seven-speed automatic transmission | |||||
| 7ML | Emission standard EU4 IND Bharat Stage 4 | |||||
| 7MN | Emission standard EU2 for Japan | |||||
| G0C | 5-speed manual transmission | |||||
| DB0 | 4-cylinder SI engine 1.2 l/77 kW TSI base engine is TW0/TP1 | |||||
| G0K | 6-speed manual transmission | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| 7MQ | Emissions standard EU5 mod | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| DB1 | 4-cylinder SI engine 1.2 l/63 kW TSI base engine is TW0/TP1 | |||||
| 7MG | Emission standard EU5 | |||||
| HS CODE | 84099900 |
| Categoriecode | MEE |
| Dimensie | 10,5 x 32 x 13 |
| Aanvullende informatie | TSI |
| Additional codes | CBZA,CBZB |
| Fabrikant | Genuine Volkswagen group part |





