| Fitment | ||||||
| This part fits into 21 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| MY0 | 4-cylinder SI engine 1.6 l/74 kW MPI base engine is T1J/T23/TC0/TT4 | |||||
| T0D | 5-cylinder SI engine 2.3 l unit 066.G | |||||
| T20 | 4-cylinder diesel engine 1.9 l unit 038.R | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| MH5 | 4-cylinder SI engine 1.4 l/44 kW MPI base engine is T8H/T1X | |||||
| D4B | 4-cylinder SI engine 1.0 l/37 kW base engine is T4F | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| T0X | 4-cylinder diesel engine 1.9 l unit 038.D | |||||
| T3D | 6-cylinder SI engine 3.2 l unit 022.E | |||||
| 9AP | Climatic air-conditioning system (semi-automatic) | |||||
| D4W | 4-cylinder SI engine 1.4 l/59 kW (16V) base engine is TT1 | |||||
| T9T | 6-cylinder SI engine 2.8 l unit 022.A | |||||
| T8U | 4-cylinder diesel engine 1.9 l unit 038.G | |||||
| T3N | 4-cylinder SI engine 1.6 l unit 032.2 | |||||
| T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
| 8GD | Alternator 90 A | |||||
| T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| MP0 | 4-cylinder SI engine 1.4 l/74 kW (16V) base engine is T1N | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| 9AA | Manually controlled heater | |||||
| D22 | 4-cylinder SI engine 1.4 l/63 kW (16V) base engine is TT1/TK0 | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| T6Y | 4-cylinder SI engine 2.0 l unit 06A.D | |||||
| T27 | 4-cylinder SI engine 1.6 l unit 036.L | |||||
| MS7 | 4-cyl. turbo diesel eng. 1.9 l/74 kW TDIunit-injector system base engine is T5X/T21/T71 | |||||
| T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
| 8GM | Alternator 70 A | |||||
| 8GL | Alternator 120 A | |||||
| MC6 | 4-cylinder SI engine 1.0 l/37 kW base engine is T4F | |||||
| T6H | 4-cylinder SI engine 1.6 l unit 06A.F (aluminum) | |||||
| T11 | 4-cylinder SI engine 2.0 l unit 06A.N | |||||
| MB4 | 4-cylinder SI engine 1.4 l/50 kW MVEG2 base engine is T1X | |||||
| MS2 | 4-cylinder SI engine 1.4 l/50 kW MPI base engine is T1X | |||||
| 8GG | Alternator 110 A | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| T94 | 4-cylinder SI engine 1.6 l unit 036.N | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| HS CODE | 39235090 |
| Categoriecode | ETA |
| Dimensie | 7 x 17 x 13,5 |
| Fabrikant | Genuine Volkswagen group part |






