| Important notes | ||||||
| cylinder 3 | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| ALH | 07/1999-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
| Fitment | ||||||
| This part fits into 9 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7KZ | Installation differentiation for build status of supply scope Still Co. | |||||
| 7KY | Installation differentiation for build status of supply scope Linde Co. | |||||
| G0E | Four-speed automatic transmission | |||||
| 0GZ | Emission standard EU3, diesel with EOBD | |||||
| 0GE | Emission standard EU3 | |||||
| T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
| 0F3 | Fuel system for diesel engine | |||||
| MD1 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIbase engine is T0W/T0E | |||||
| HS CODE | 84099900 |
| Categoriecode | RBI |
| Dimensie | 2 x 26,5 x 3,5 |
| Fabrikant | Genuine Volkswagen group part |
| Fabrikant | Model | ||
![]() |
Audi | A3 Saloon/Sportback | 8L 2001-2003 |
![]() |
Skoda | Octavia | 1U 2001-2011 Saloon/Estate |
![]() |
Volkswagen | Bora | 1J 2003-2005 |
![]() |
Volkswagen | Golf | 1J 2003-2006 |





