| Important notes | ||||||
| right | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BWS | 02/2008-01/2012 | 3, 6 | 220 | 300 | 6 | FSI |
| CDVC | 12/2016 | 3, 6 | 206 | 280 | 6 | FSI |
| Fitment | ||||||
| This part fits into 21 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T36 | 6-cylinder SI engine 3.2 l unit 022.V | |||||
| UA0 | Rear shock absorption | |||||
| UA1 | Rear shock absorption | |||||
| K8J | Roadster | |||||
| T35 | 6-cylinder SI engine 3.2 l unit 03H.B (aluminum) | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| TV0 | 6-cylinder SI engine 3.6 l unit 03H.D | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| UA9 | Rear shock absorption, sports version | |||||
| UA3 | Rear shock absorption | |||||
| UA2 | Rear shock absorption | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| UB3 | Rear shock absorption | |||||
| K8C | Coupe | |||||
| HS CODE | 87089997 |
| Categoriecode | FMB |
| Dimensie | 33,3 x 33,3 x 33,3 |
| Fabrikant | Genuine Volkswagen group part |
OEM-artikelnummers:
022199354S