| Important notes | ||||||
| 3,2 liter 3.0 liter | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AMB | 07/2001-12/2004 | 1, 8 | 125 | 170 | 4 | |
| AVF | 09/2000-12/2004 | 1, 9 | 96 | 131 | 4 | TDI | BGN
| ASN | 07/2003-05/2005 | 3 | 162 | 220 | 6 | |
| AVK | 09/2001-06/2002 | 3 | 162 | 220 | 6 | V6 |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T0L | 4-cylinder SI engine 1.8 l unit 06B.G | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| X8A | Equipment options subset for Japan (FBU) | |||||
| T14 | 6-cylinder SI engine 3.2 l unit 06E.A (aluminum) | |||||
| T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| G0Q | 5-speed automatic transmission for four-wheel drive | |||||
| Fabrikant | Genuine Volkswagen group part |
| HS CODE | 87089997 |
| Categoriecode | FDA |
| Dimensie | 25 x 44 x 28,5 |
| Fabrikant | Model | ||
![]() |
Audi | A4/S4/Avant/Quattro | 8E 2001-2005 |
![]() |
Audi | A6 Allroad Quattro | 4F 2007-2011 |




