| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BBG | 06/2002 | 2, 8 | 140 | 190 | 6 | |
| AZX | 05/2002-05/2005 | 2, 3 | 125 | 170 | 5 | |
| AMX | 08/1998-12/1998 | 2, 8 | 142 | 193 | 6 | V6 |
| AKN | 05/1999-04/2000 | 2, 5 | 110 | 150 | 6 | TDI V6 |
| Fitment | ||||||
| This part fits into 6 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| MR2 | 6-cyl. diesel engine 2.5 l/110 kW TDI EU3 base engine is T6T | |||||
| T6V | 4-cylinder SI engine 1.8 l unit 06B.A | |||||
| MC9 | 6-cylinder SI engine 2.8 l/140 kW (5V) base engine is T7F | |||||
| 7GE | Emission standard EU4 JP | |||||
| 0GE | Emission standard EU3 | |||||
| 0GG | Emission standard EU4 | |||||
| 1X1 | Four wheel drive | |||||
| 0GX | Emission standard EU2 JP | |||||
| MT0 | 5-cylinder SI engine 2.3 l/125 kW (20V) (VR5) base engine is T0D | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| MT1 | 6-cylinder SI engine 2.8 l/142 kW (30V) base engine is T7F | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| G0Q | 5-speed automatic transmission for four-wheel drive | |||||
| Fabrikant | Genuine Volkswagen group parts |
| HS CODE | 87085099 |
| Categoriecode | FDA |
| Dimensie | 25 x 45 x 26 |






